Sector · Funding
Factory Software funding in Europe
Capital tracked€170,400,000
Rounds15
Startups17
€170.4M
Capital tracked
15
Disclosed rounds
€60M
Biggest round
17
Startups tracked
Factory Software, in numbers
15 rounds on record · 15 with a disclosed amount
Capital by year
Share of rounds
Source: Sesamers round tracker · full data desk →
Largest rounds tracked
Disclosed rounds only · EUR-converted at desk rates
| Company | Round | Sector | Lead | Amount |
|---|---|---|---|---|
| Makersite Germany | Undisclosed | Factory Software | - | €60M |
| Fabriq France | Undisclosed | Factory Software | - | €22M |
| Daedalus Germany | Undisclosed | Factory Software | NGP Capital | €19.4M |
| Almetra Germany | Series A | Factory Software | - | €16M |
| remberg Germany | Undisclosed | Factory Software | - | €15M |
| Zaptic United Kingdom | Undisclosed | Factory Software | - | $10M |
Startups in Factory Software
From the directory