The Deadline Desk
Every open call in European tech
One live table: accelerators, grants, competitions, pitch stages and speaker calls, sorted by what closes next. 36 open right now · 33 added this week (highlighted)
Closing this week
| In | Program | Cheque / prize |
|---|---|---|
| 4d | Slush 100 2026A EUR 500,000 equity-free prize for seed-or-earlier startups pitching at Slush in Helsinki. | EUR 500,000 |
| 7d | MEDICA Start-up Competition 2026Stage time and health-industry exposure at the MEDICA fair in Dusseldorf for medical technology teams worldwide. | No cash prize |
Closing this month
| In | Program | Cheque / prize |
|---|---|---|
| 8d | How to Web Spotlight 2026Matched funding of up to EUR 700,000 for early-stage Central and Eastern European teams pitching in Bucharest. | Up to EUR 700,000 matched funding pool |
| 12d | Sirha Innovation Awards 2027An award and event-wide visibility at Sirha in Lyon for foodservice and hospitality innovation; no cash prize. | Award, visibility and laureate listing |
| 13d | EIC Transition Open 2026Non-dilutive grants of up to EUR 2.5M for EU deep-tech teams taking a validated research result towards market. | Up to EUR 2.5M |
| 14d | BioFIT — Start-up Slams 2026A five-minute pitch at BioFIT in Marseille for early-stage life sciences companies raising seed or Series A around a novel technology. | A five-minute pitch slot in front of a jury of high-level representatives and international experts drawn from public bodies and institutions, the life sciences industry and the investment community, with potential partners and investors in the room. The winner is recognised as the most innovative life sciences start-up in Europe and honoured on the second day of BioFIT. Selected applicants also get an exclusive 50% discount on a dedicated meeting space inside the exhibition area. |
| 15d | Oslo Innovation Week — 100 Pitches 2026Pitch competition during Oslo Innovation Week, putting founders on stage in front of investors with no cheque attached. | Investor exposure |
| 27d | Expo AgriTech — AgriTech Startup Forum 2026An elevator pitch to agrifood professionals in Malaga, plus pavilion exhibition space and automatic entry to the AgriTech Innovation Awards. | Selected startups give an elevator pitch to agrifood professionals, are entered automatically for the AgriTech Innovation Awards 2026, and join the AgriTech Pavilion as exhibitors |
| 27d | Wolves Summit — Great Pitch Competition 2026Pitch competition at Wolves Summit in Krakow, judged in front of more than a hundred investors, with no cash prize. | Exposure to 100+ investors |
| 27d | French Tech Nova 2026Six months of non-dilutive support and a label for founders in France meeting a diversity criterion; no funding. | No direct funding |
| 28d | PTCH Awards — Startup OLE 2026A route to the Startup World Cup final and its USD 1M prize, decided at Startup OLE in Salamanca. | Route to the Startup World Cup grand finale (USD 1M investment prize) |
| 31d | VINCI Leonard SEED 2027EUR 60,000 and six months at Leonard:Paris for climate, mobility and proptech teams, with no equity taken. | EUR 60,000 (EUR 30k cash + EUR 30k in kind) |
Later
| In | Program | Cheque / prize |
|---|---|---|
| 32d | ESA BIC Noordwijk — Fall 2026Up to EUR 60,000 non-dilutive and two years of incubation in Noordwijk for Netherlands-based space ventures. | Up to EUR 60,000 non-dilutive |
| 36d | Startup Nights — Pitching Competition 2026Winterthur competition for Swiss-headquartered startups, splitting CHF 30,000 across Impact Tech, Deep Tech and Health Tech. | CHF 30,000 in total prize money across three vertical categories - Impact Tech, supported by UBS, Deep Tech and Health Tech - plus an accelerator seat at Founders2. Selected startups pitch on stage on day one of the festival and meet investors and peers on site. Participants still need to buy their own event tickets. |
| 36d | Pharmapack Awards 2027An award and a showcase at Pharmapack Europe in Paris for pharmaceutical packaging and drug-delivery innovation. | Award and showcase at Pharmapack Europe |
| 36d | Global Industrie — Concours des Startups 2027A free booth at Global Industrie in Lyon plus coaching, for deployable industrial and decarbonisation solutions. | Free exhibition booth at Global Industrie 2027 + coaching |
| 36d | Global Industrie - call for speakersSpeaking slots, decided by the programme team | stage slot |
| 36d | Pharmapack Europe - call for speakersSpeaking slots, decided by the programme team | stage slot |
| 46d | JEC Startup Booster 2027 — European roundEUR 5,000 for the grand winner plus a JEC World booth, for composites and advanced materials startups. | EUR 5,000 grand winner; EUR 2,500 runner-up; EUR 2,500 sustainability award; booth at JEC World 2028 |
| 46d | JEC Composites Innovation Awards 2027A trophy and a showcase at JEC World in Paris for composites and advanced materials work, startup or not. | Trophy and showcase at JEC World |
| 46d | JEC World - call for speakersSpeaking slots, decided by the programme team | stage slot |
| 53d | 4YFN Awards 2027EUR 20,000 for the winner and equity-free cash down to the Top 20, judged at 4YFN in Barcelona. | EUR 20,000 winner; EUR 2,500 finalists; EUR 1,500 + exhibition pod for the Top 20 |
| 55d | EIC Pathfinder Challenges 2026Grants of up to EUR 4M per project for frontier research towards breakthrough technologies, mostly run by consortia. | Up to EUR 4M per project |
| 60d | Y Combinator Winter 2027USD 500,000 for 7% plus an uncapped SAFE, over three months in San Francisco with relocation required. | USD 500,000 (USD 125k for 7% + USD 375k uncapped SAFE) |
| 60d | Startup Wise Guys — The Founders Club 2026Three months online on co-founder matching and early SaaS building, with a route into the Startup Wise Guys accelerator. | Pathway into the flagship accelerator |
| 62d | EIC Accelerator 2026Blended EU funding for single deep-tech companies: up to EUR 2.5M as a grant and up to EUR 15M in equity. | Up to EUR 2.5M grant + up to EUR 15M equity |
| 71d | Occitanie EMERGENCE 2026Grants of up to EUR 100,000 covering half of project costs for deep-tech maturation by Occitanie research bodies. | Up to EUR 100,000 (50% of costs) |
| 76d | Techstars London 2027Approximately USD 120,000 for 6% equity over thirteen weeks in London, ending in a demo day. | Approximately USD 120,000 (USD 20k for 6% + USD 100k convertible note) |
| 83d | EIC STEP Scale Up 2026Direct equity investment from the European Innovation Council in EU scale-ups working on strategic technologies. | Equity ticket, size varies |
| 103d | Prix EDF Pulse 2026A cash prize, EDF visibility and the prospect of a commercial partnership for decarbonisation and energy startups in France. | Cash prize plus EDF visibility and partnership |
| 134d | DMEA — nova Award 2027A free-to-enter award for digital health startups under five years old, worth EUR 10,000 in cash and media to the winner. | The winning startup takes a prize package worth EUR 10,000 in total, made up of EUR 3,000 in cash and a media package worth EUR 7,000. Shortlisted startups pitch live at DMEA on 13 and 14 April 2027, with the final and the award ceremony on 15 April. Entering costs nothing. |
| 150d | South Summit Madrid — Startup Competition 2027South Summit's Madrid competition takes 100 finalists from any sector or country to pitch before a jury of investors and corporates. | 100 finalists get three Startup Passes, a 3-minute pitch before a jury of leading investors and corporates, investor matchmaking, pitching and fundraising training, and a discounted demo booth |
| 170d | ChangeNOW Summit — Call for Solutions 2027Rolling call gathering around a thousand impact ventures to ChangeNOW in Paris, with booths, jury pitches and investor meetings. | Selected solutions can take up to four slots: a three-day exhibition booth, a pitch in front of a high-level jury with 30 minutes of private investor meetings and dealflow lounge access, a 45-minute workshop, and a booth at the Impact Job Fair |
| 181d | Prix Moovjee 2027 (18e edition)A EUR 10,000 Grand Prix and two EUR 5,000 category awards for young entrepreneurs in France, any sector. | Grand Prix EUR 10,000; '100 jours' EUR 5,000; Artiste-Entrepreneur EUR 5,000 |
| 193d | PODIM Conference — Pitching Competition 2027PODIM takes 150 startups to Maribor, five of whom pitch in the main-stage final for a package worth over USD 10,000. | The top 150 applicants secure a startup spot at PODIM, and five finalists pitch on the main stage. The winner receives a package valued at over USD 10,000, made up of a Fundraising Bootcamp training programme, access to a database of more than 4,000 investors and a three-day PODIM London Springboard trip. All participating startups get access to the PODIM Deal Room, which arranges 50+ curated one-to-one meetings over the two conference days. |
| 300d | IAA MOBILITY — IAA Startups 2027Fitted booths in Munich from 4 to 16 sqm for around 100 founder-controlled startups founded in 2016 or later. | An all-inclusive fitted booth in the IAA startup areas — package S 4 sqm with 2 exhibitor passes and a EUR 200 ticket budget, M 9 sqm with 4 passes and EUR 300, or L 16 sqm with 6 passes and EUR 600 — including furniture, signage, lighting, power and branded materials, with a 43-inch monitor on M and L. |
Yellow rows were added this week. Deadlines come from the programme records and event speaker calls · all programmes
Seal the Deal
Weekly news digest - free in your inbox.