Most active investors in European tech
Who is actually writing cheques right now — ranked by rounds on record, with anyone who has gone quiet for six months left out.
| # | Fund | Led | Rounds |
|---|---|---|---|
| 4 | Singular across rounds totalling €149,875,781 | 8 | 8 |
| 5 | Eurazeo across rounds totalling €519,600,000 | 7 | 8 |
| 6 | Cathay Innovation across rounds totalling €1,079,079,515 | 6 | 6 |
| 7 | AVP across rounds totalling €484,012,874 | 6 | 6 |
| 8 | Seventure Partners across rounds totalling €81,000,000 | 5 | 6 |
| 9 | Ventech across rounds totalling €50,954,545 | 5 | 6 |
| 10 | Speedinvest across rounds totalling €115,500,000 | 3 | 6 |
| 11 | XAnge across rounds totalling €75,199,270 | 3 | 6 |
| 12 | Balderton Capital across rounds totalling €108,740,000 | 5 | 5 |
| 13 | Founders Future across rounds totalling €79,000,000 | 1 | 5 |
| 14 | High-Tech Gründerfonds across rounds totalling €59,000,000 | 1 | 5 |
| 15 | Seedcamp across rounds totalling €10,020,000 | 4 | 4 |
| 16 | Creandum across rounds totalling €131,900,000 | 3 | 4 |
| 17 | HV Capital across rounds totalling €1,049,800,000 | 3 | 4 |
| 18 | Daphni across rounds totalling €39,500,000 | 3 | 4 |
| 19 | AlbionVC across rounds totalling €25,800,000 | 3 | 3 |
| 20 | LocalGlobe across rounds totalling €24,200,000 | 3 | 3 |
| 21 | Visionaries Club across rounds totalling €41,500,000 | 3 | 3 |
| 22 | Skyfall Ventures across rounds totalling €18,900,000 | 2 | 3 |
| 23 | Haatch across rounds totalling €4,790,000 | 2 | 3 |
| 24 | Pi Labs across rounds totalling €18,890,000 | 2 | 3 |
| 25 | RTP Global across rounds totalling €28,000,000 | 2 | 3 |
| 26 | seed + speed Ventures across rounds totalling €8,900,000 | 2 | 3 |
| 27 | 360 Capital across rounds totalling €20,650,000 | 2 | 3 |
| 28 | Amadeus Capital Partners across rounds totalling €19,150,000 | 2 | 2 |
| 29 | Elkstone across rounds totalling €6,000,000 | 2 | 2 |
| 30 | Next Age across rounds totalling €3,200,000 | 2 | 2 |
| 31 | Lifeline Ventures across rounds totalling €4,000,000 | 2 | 2 |
| 32 | AlleyCorp across rounds totalling €11,200,000 | 2 | 2 |
| 33 | Lunar Ventures across rounds totalling €11,960,000 | 2 | 2 |
| 34 | British Design Fund across rounds totalling €1,760,000 | 2 | 2 |
| 35 | Felix Capital across rounds totalling €16,530,000 | 2 | 2 |
| 36 | Blackfinch Ventures across rounds totalling €4,410,000 | 2 | 2 |
| 37 | Ugly Duckling Ventures across rounds totalling €6,000,000 | 2 | 2 |
| 38 | IQ Capital across rounds totalling €63,200,000 | 2 | 2 |
| 39 | Index Ventures across rounds totalling €37,460,000 | 2 | 2 |
| 40 | Mercia Ventures across rounds totalling €32,440,000 | 2 | 2 |
| 41 | BGF across rounds totalling €46,300,000 | 2 | 2 |
| 42 | Dawn Capital across rounds totalling €30,100,000 | 2 | 2 |
| 43 | Atomico across rounds totalling €25,400,000 | 2 | 2 |
| 44 | SET Ventures across rounds totalling €32,000,000 | 2 | 2 |
| 45 | 20VC across rounds totalling €20,800,000 | 2 | 2 |
| 46 | Motive Partners across rounds totalling €10,900,000 | 2 | 2 |
| 47 | Heartcore Capital across rounds totalling €12,600,000 | 2 | 2 |
| 48 | 42CAP across rounds totalling €3,000,000 | 2 | 2 |
| 49 | Expansion Ventures across rounds totalling €52,700,000 | 2 | 2 |
| 50 | Voima Ventures across rounds totalling €18,600,000 | 2 | 2 |
The formula
Ranked by the number of rounds we hold a verified claim for. A fund appears only if at least one of those rounds closed in the last 6 months - a deal count on its own rewards funds that were busy three years ago and have written nothing since. Ties go to whoever led more of their rounds, then to whoever wrote most recently.
Every round counted here is a claim in our graph with a source attached - a fund cannot appear on this list by telling us it is active. Where a company or a counterparty has confirmed the claim, it carries the stronger label on the fund’s own page.
- Serena · Nov 2023
- Frst · Nov 2025
- ISAI · Jun 2022
- Elaia Partners · Nov 2025
- Supernova Invest · Jan 2026
- Omnes Capital · Mar 2023
- Iris Capital · Jun 2023
- Breega · Feb 2023
- Aster · Apr 2022
- Bpifrance · May 2021
- Octopus Ventures · Jan 2026
- Sofinnova Partners · Jun 2022
- Emblem · Oct 2025
- Unruly Capital · Oct 2025
- MMC Ventures · Nov 2025
- Lightspeed Venture Partners · Feb 2026
- InsurAngels · Oct 2025
- Almanac Ventures · Oct 2025
- The Conduit Impact Fund · Oct 2025
- First Imagine! Ventures · Oct 2025