- Rounds tracked
- 187
- Shown here
- 8 most recent
- Updated
- 20 Sep 2026
Every row below is a verified round from the Sesamers deals tracker – amount, stage, announce date and lead investor, most recent first. No estimates, no placeholders.
| CloudNC | €17.25M | Series B | 12 Sep 2026 | no data | Nimble Ventures |
| iPronics | €108M | Series B | 3 Sep 2026 | Valencia, ES | Maverick Silicon, Light Street Capital |
| Motion | €1.7M | Pre-seed | 27 Aug 2026 | no data | Extantia Capital |
| Singular Photonics | €1.87M | Seed | 19 Aug 2026 | no data | ACF Investors |
| Gravis Robotics | €172M | Series A | 1 Aug 2026 | no data | lead not disclosed |
| Nanolope | €800K | 1 Aug 2026 | no data | lead not disclosed | |
| OLIX | €270.5M | 1 Aug 2026 | no data | lead not disclosed | |
| Agon | €26.4M | Seed | 1 Jul 2026 | no data | lead not disclosed |
Clear the filters, or widen the scope.
Try again in a few minutes.
This vertical overlaps heavily with robotics and semiconductors – several of the largest rounds above are tagged across two or three verticals at once.