- Rounds tracked
- 47
- Shown here
- 10 most recent
- Updated
- 20 Sep 2026
Every row below is a verified round from the Sesamers deals tracker – amount, stage, announce date and lead investor, most recent first. No estimates, no placeholders.
| Logibot | €1.4M | Seed | 18 Sep 2026 | no data | BeamBerlin |
| Deneb Medical | €7.2M | Series A | 12 Sep 2026 | no data | SETT |
| Jaipur Robotics | €4.3M | Seed | 7 Sep 2026 | Manno, CH | EquityPitcher Ventures, HTGF |
| Motion | €1.7M | Pre-seed | 27 Aug 2026 | no data | Extantia Capital |
| Humanoid | €133M | Series A | 1 Jul 2026 | no data | lead not disclosed |
| Perceptual Robotics | €4M | 1 Jul 2026 | no data | lead not disclosed | |
| NEURA Robotics | €1.2B | Series C | 1 Jun 2026 | no data | lead not disclosed |
| THEKER | €73M | Series A | 1 Jun 2026 | no data | lead not disclosed |
| Bubble Robotics | €4.26M | Pre-seed | 22 Apr 2026 | no data | Episode1 Ventures |
Clear the filters, or widen the scope.
Try again in a few minutes.
Robotics spans a wide range in this window – from sub-€2M pre-seeds to NEURA Robotics’ €1.2B Series C, one of the largest rounds tracked across any European vertical this year.