- Rounds tracked
- 46
- Shown here
- 7 most recent
- Updated
- 20 Sep 2026
Every row below is a verified round from the Sesamers deals tracker – amount, stage, announce date and lead investor, most recent first. No estimates, no placeholders.
| EUCLYD | €200M | Series A | 15 Sep 2026 | Eindhoven, NL | Samsung, Somerset Capital Partners, Scaleup Europe Fund, Innovation Industries |
| SCI Semiconductor | €5.85M | Series A | 12 Sep 2026 | no data | PXN Ventures, Mercia Ventures |
| iPronics | €108M | Series B | 3 Sep 2026 | Valencia, ES | Maverick Silicon, Light Street Capital |
| Singular Photonics | €1.87M | Seed | 19 Aug 2026 | no data | ACF Investors |
| OLIX | €270.5M | 1 Aug 2026 | no data | lead not disclosed | |
| Keiron | €20.7M | 1 Jul 2026 | no data | lead not disclosed | |
| ZuriQ | €22.4M | 1 Jul 2026 | no data | lead not disclosed |
Clear the filters, or widen the scope.
Try again in a few minutes.
This vertical overlaps heavily with industrial automation and IoT – several of the largest rounds above are tagged across both.