Investment thesis
Denmark's Export and Investment Fund - the Danish state's financing arm for Danish companies, exports and the green transition.
Sesamers tracks 5 portfolio companies across 5 rounds. Its most recent tracked deal: Traitomic, Nov 2026.
Portfolio
Past investments
| Company | Round | Role | Date | Round size |
|---|---|---|---|---|
| Traitomic Denmark Read the announcement → | Series A | Participant | Nov 2026 | €20M |
| Cortas Copenhagen, Denmark Read the announcement → | Pre-seed | Participant | Oct 2026 | €1.5M |
| Rodinia Generation | Seed | Participant | Oct 2026 | €4M |
| Onomondo Copenhagen, Denmark Read the announcement → | Growth | Participant | Sep 2026 | €100M |
| Breye Therapeutics Hørsholm, Denmark Read the announcement → | Series A | Participant | Sep 2026 | €67.5M |
Sesamers coverage
November 19, 2026