- Rounds tracked
- 36
- Shown here
- 12 most recent
- Updated
- 20 Sep 2026
Every row below is a verified round from the Sesamers deals tracker – amount, stage, announce date and lead investor, most recent first. No estimates, no placeholders.
| Tellia | €4.3M | Pre-seed | 9 Sep 2026 | no data | Revent |
| Breedr | €23.2M | Series B | 26 Aug 2026 | no data | Partech |
| EcoNomad Solutions | €466K | 1 Aug 2026 | no data | lead not disclosed | |
| Rainbow Crops | €9.7M | 1 Jun 2026 | no data | lead not disclosed | |
| Cordon Technologies | €1.16M | 1 Jun 2026 | no data | lead not disclosed | |
| Sensie | €500K | Pre-seed | 1 Jun 2026 | no data | Division Q |
| Resurrect Bio | €8.8M | Series A | 1 May 2026 | no data | lead not disclosed |
| Agriodor | €15M | 1 Apr 2026 | no data | lead not disclosed | |
| BBLeap | €5M | 1 Mar 2026 | no data | lead not disclosed | |
| Pheno-Inspect | €118K | Seed | 1 Feb 2026 | no data | CLAAS Seed Green Innovations |
| Hydrosat | €51M | 1 Jan 2026 | no data | lead not disclosed | |
| ReSoil | €4M | 1 Dec 2025 | no data | lead not disclosed |
Clear the filters, or widen the scope.
Try again in a few minutes.
Several rounds above carry no stage label – imported without one specified by the original source, not omitted by us. HQ is shown only where verified in the underlying startup record – most are still being backfilled.