- Rounds tracked
- 197
- Shown here
- 15 most recent
- Updated
- 20 Sep 2026
Every row below is a verified round from the Sesamers deals tracker – amount, stage, announce date and lead investor, most recent first. No estimates, no placeholders.
| MicroLub | €8.75M | Series B | 17 Sep 2026 | Leeds, UK | Northern Gritstone |
| Soul Kitchen | €50K | Angel | 17 Sep 2026 | no data | Susie Ma |
| Ferm Labs | €3M | Series A | 14 Sep 2026 | Zug, CH | CDP Venture Capital |
| Greencovery | €1M | Seed | 14 Sep 2026 | no data | ROM InWest |
| Biorsaf | €5.2M | Series A | 10 Sep 2026 | no data | P101 SGR |
| Backbone | €4M | Pre-seed | 3 Sep 2026 | no data | Pitchdrive |
| Breedr | €23.2M | Series B | 26 Aug 2026 | no data | Partech |
| Versatile RobotX | €1.17M | Seed | 21 Aug 2026 | no data | British Design Fund |
| Aflabox | €1.4M | Seed | 3 Aug 2026 | no data | FoodSeed (CDP Venture Capital) |
| Reformed | €19.3M | Series A | 1 Jul 2026 | no data | Iris Ventures |
| MAASH | €12.15M | 1 Aug 2026 | no data | lead not disclosed | |
| EcoNomad Solutions | €466K | 1 Aug 2026 | no data | lead not disclosed | |
| Sensesbit | €1M | 1 Jul 2026 | no data | lead not disclosed | |
| Maus Robotics | €160K | Grant | 1 Jul 2026 | no data | Venture Kick |
| Lune & Wild | €2.31M | Series A | 15 Jun 2026 | no data | Guinness Ventures |
Clear the filters, or widen the scope.
Try again in a few minutes.
A few rounds above carry no stage label – these were imported without one specified by the original source, not omitted by us. We do not infer a stage without a clear signal (amount band, investor participation pattern) to support it. HQ is shown only where verified in the underlying startup record – most are still being backfilled.