Company data (HQ, category, founding year) comes from each startup’s own record. Funding figures are cross-referenced from the deals tracker’s most recent verified round for that company – not a lifetime-total field, since that field is not yet consistently populated across startup records. Where HQ or category is blank, it has not yet been verified.
| MicroLub | Ingredients | Series B | 0 | Leeds, UK | €8.75M (last round) | no data |
| Ferm Labs | Fermentation | Series A | 2025 | Zug, CH | €3M (last round) | no data |
| Greencovery | Food waste, Ingredients | Seed | 2018 | Wageningen, NL | €1M (last round) | no data |
| Soul Kitchen | no data | Angel | 0 | no data | €50K (last round) | no data |
| Biorsaf | no data | Series A | 0 | no data | €5.2M (last round) | no data |
| Backbone | no data | Pre-seed | 0 | no data | €4M (last round) | no data |
| Breedr | no data | Series B | 0 | no data | €23.2M (last round) | no data |
| Aflabox | no data | Seed | 0 | no data | €1.4M (last round) | no data |
Clear the filters, or widen the scope.
Try again in a few minutes.
This table currently shows the most recent verified round per company rather than lifetime capital raised, since a reliable lifetime-total field is not yet populated for most startups on Sesamers. HQ and category are shown only where verified – most rows are still being backfilled.